Description

Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP, SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
| Series | HP Laptop |
| Colour | Navy Blue |
| Form Factor | Clamshell |
| Standing screen display size | 35.6 Centimetres |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 Pixels |
| Package Dimensions | 48.5 x 30.5 x 7.2 cm; 1.44 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | B6NX8PA |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Memory Technology | LPDDR5x |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Speakers |
| Speaker Description | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 68 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, charger |
| Manufacturer | HP |
| Item Weight | 1 kg 440 g |

0.0 Average Rating Rated (0 Reviews)