Description
Technical Details
| Mounting Type | Tabletop Mount |
|---|---|
| Model Name | Stone 352 |
| Speaker Type | Portable Speaker |
| Special Feature | Portable |
| Recommended Uses For Product | For Computers, For Smartphones or Tablets |
| Compatible Devices | Smartphone, Tablet |
| Subwoofer Diameter | 5 Inches |
| Net Quantity | 1 Piece |
| Surround Sound Channel Configuration | 2 1 |
| Colour | Vibing Blue |
| Included Components | Charging Cable, Stone 352, User Manual, Warranty Card |
| Product Dimensions | 9D x 9W x 11H Centimeters |
| Item Weight | 550 Grams |
| Is Waterproof | TRUE |
| Warranty Type | Limited |
| Maximum Range | 10 metres |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 1.96 Inches |
| Power Source | Battery Powered |
| Tweeter Diameter | 1.96 Inches |
| Water Resistance Level | Waterproof |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Audio Driver Size | 52 Millimetres |
| Series number | 352 |
| Specific Uses For Product | Business, Gaming, Party, Theater, Travel |
| Style | Original Edition |
| Manufacturer | Imagine Marketing Ltd, Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Shape | cylinder |
| Model | Stone 352 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Stone 352 |
| Special Features | Portable |
| Speaker amplification type | Passive |
| Speaker connectivity | Wireless |
| Wattage | 10 Watts |
| Battery Average Life | 2 Hours |
| Charging Time | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 2200 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Item Weight | 550 g |


0.0 Average Rating Rated (0 Reviews)